SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
22 Oct 2026 6.25 6.25 6.25 6.25 8,260
21 Oct 2026 6.37 6.37 6.37 6.37 9,651
19 Oct 2026 6.50 6.50 6.50 6.50 11,609
16 Oct 2026 6.63 6.63 6.63 6.63 9,214
15 Oct 2026 6.76 6.76 6.76 6.76 5,187
14 Oct 2026 6.89 6.89 6.89 6.89 6,671
13 Oct 2026 7.03 7.03 7.03 7.03 5,906
12 Oct 2026 7.17 7.17 7.17 7.17 15,068
09 Oct 2026 7.59 7.59 7.31 7.31 61,318
08 Oct 2026 7.45 7.45 7.44 7.45 59,623
Prev 123Next